(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 293 | 360 | 382 | 300 | 201 | 417 | 343 | 182 | 314 | 2792 | |
| SI | 6 | 1 | 3 | 9 | 8 | 2 | 4 | 7 | 5 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | |
| Tricia Williamson (14) | 7 | 5 | 6 | 4 | +8 | ||||||
| Rhona ASTON (13) | 4 | 6 | 5 | 4 | 4 | 6 | |||||
| Dawn Minshall (8) | 5 | 5 | 3 | 5 | 5 | 6 | |||||
| Sheila LOCKETT (13) | 7 | 6 | |||||||||
| 5 | 3 | 5 | 4 | 5 | 6 | 4 | 4 | 2 | 38 Points | ||
Back to Back 9 Ladies Open Fashion Show Stableford Shotgun & Lunch