(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 293 | 360 | 382 | 300 | 201 | 417 | 343 | 182 | 314 | 2792 | |
SI | 6 | 1 | 3 | 9 | 8 | 2 | 4 | 7 | 5 | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | |
Tricia Williamson (14) | 6 | 7 | 4 | +7 | |||||||
Rhona ASTON (12) | 6 | 7 | 4 | 5 | |||||||
Dawn Minshall (9) | 5 | 5 | 4 | 4 | 5 | 3 | |||||
Sheila LOCKETT (12) | 6 | 5 | 4 | 4 | 7 | 5 | |||||
3 | 4 | 7 | 6 | 4 | 4 | 3 | 5 | 4 | 40 Points |
Back to Back 9 Ladies Open Fashion Show Stableford Shotgun & Lunch