(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Alan Cruise, Jason Ditchfield, Steve Perks, Nathan Trowman | 27 | |
| 2nd | Michael Goodall, Susie Goodall, Liz Tolster, Patrick Tolster | 28 | |
| 3rd | Alison Allwood, Jayne Breeze, Linda Mottram, Karen Thaw | 29 | |
| 4th | Martin Boland, David Mitchell, Robbie Morris, Richard Yeoman | 29 | |
| 5th | Toby Griffiths, Jack Heywood-Wardrobe, Charlie Smith, Teddie Smith | 30 | |
| 6th | Chris Edwards, Allan McVittie, Barry Russell, Celia Russell | 30 | |
| 7th | Michael Haw, Sandra Haw, Maggie Holmes, Monica Scott | 30 | |
| 8th | Andrew Lanham, John Paris, Shane Stark, Rory Steadman | 30 | |
| 9th | William Brewin, Will Richards, Dean Shepherd, Joel Whitehouse | 31 | |
| 10th | Kevin Meaning, Linda Perks, Warren Perks, Ralphie Turner | 32 | |
| 11th | Paul Hamer | 47 | |

Page will refresh results automatically for one hour